System Health Light Tower Installation
| Lion Power PN | Description | Qty | Notes |
|---|---|---|---|
| 101935 | TOWER, LIGHT, RED/ORANGE/GREEN,<br>M12 CONNECTION | 1 | Includes nut for securing to<br>bracket |
| 101936 | BRACKET, TOWER, LIGHT | 1 | |
| 101125 | SCREW, SELF TAPPING, M6.3 | 1 | |
| 102280 | CABLE, M12-A, 5-PIN, MALE TO FEMALE,<br>STRAIGHT, 15m | 1 | |
| - | 5/16” x ¾” Long Flange Bolt | 1 | Provided with Fencing Kit |
Figure 100: Light Tower Mounting Location
Figure 101: Light Tower Installation Details
Figure 102: Light Tower Cable Routing