Rack Closeout Panels Installation
| Lion Power PN | Description | Qty | Notes |
|---|---|---|---|
| 101822 | PANEL, LV, UPPER/LOWER | Varies | Used above and below main LV box |
| 101825 | PANEL, SIDE, LV | 2 | Used on the right and left side of the<br>main LV box |
| 101831 | PANEL, SIDE, HV | Varies | Used on the right and left side of HV<br>boxes |
| 101830 | PANEL, CLOSEOUT, HV, TOP/BOTTOM | Varies | Used above and below HV boxes |
| 101833 | PANEL, HV, SIDE, ANGLED | Varies | Used on the sides of angled HV<br>boxes between connected racks |
| 101832 | PANEL, HV, UPPER/LOWER, ANGLED | Varies | Used above and below area between<br>connected racks |
| 102191 | SCREW, M6x1.0-10mm, PAN, TORX, ZINC | Varies | Fastener used for all panel<br>installations |
The panel quantities depend on the rack configuration being installed.
Figure 126: LV Side - Panel Installation
Figure 127: HV Side - Panel Installation
Figure 128: "Angled" Closeout Panels Between Connected Racks (3 Rack System Shown)